Network Asset Tracker Pro SE
Collect hardware and software inventory of remote computers with agentless and agent-based methods.
* Special Edition (SE) has no ability to get remote screenshot and doesn't have the access to the remote processes.
Features
Features of Network Asset Tracker Pro SE.
Features |
Network Asset Tracker Pro SE |
|||||||
Local inventory | ![]() |
|||||||
Agentless network inventory | ![]() |
|||||||
Agent-based network inventory | ![]() |
|||||||
Network inventory using logon script | ![]() |
|||||||
Inventory of SNMP-enabled network devices | ![]() |
|||||||
Database | MS Access, Firebird, MS SQL Server, Oracle | |||||||
Show OS parameters | ![]() |
|||||||
History of scans | ![]() |
|||||||
Software inventory | ![]() |
|||||||
Hardware inventory | ![]() |
|||||||
Remote desktop screenshot | ![]() |
|||||||
Search for files on remote computers | ![]() |
|||||||
Compatible with | Windows 10, 8, 7, Vista, 2003, XP, 2000, Me, 98 Windows Server 2012 (R2), 2008 (R2), 2003 (R2), NT 4 |
|||||||
Read more | more » | |||||||
Download | Download » | |||||||
Order now | Order Now » | |||||||
Some of our customers
Did you know
Did you know that Network Asset Tracker Pro SE has an agent-free option, which means there are no network deployment issues - the program is based on WMI technology.
Copyright © 2025 MIS Utilities. All rights reserved.
EULA | Privacy | Contact us